# The GovCon Directory

Welcome to the GovCon Directory. Federal contractors — streamline teaming partner identification and competitor research. Federal buyers — simplify market research with our comprehensive, easy-to-use vendor database.

## Trending Companies

[CHEZ DELALI SALON AND DAY SPA, LLC](/content/app/companies/SF9CBMKMNDG8/index.html)  
Legal name: HAUS OF BEAUTE LLC  
UEI: SF9CBMKMNDG8 · NAICS: 812112  
Woman Owned, Black American Owned, +2 more

[NUCLEAR DIAGNOSTIC PRODUCTS OF PHILADELPHIA, INC](/content/app/companies/QJKJD5FKTNP3/index.html)  
UEI: QJKJD5FKTNP3 · NAICS: 325412

[CORNERSTONE CONSTRUCTION SERVICES LLC](/content/app/companies/JYEWBM2PC2J5/index.html)  
Legal name: CORNERSTONE CONSTRUCTION SERVICES, LLC  
UEI: JYEWBM2PC2J5 · NAICS: 236220  
Veteran Owned, Service-Disabled Veteran Owned Business (SDVOB), +1 more

[M-TRON COMPONENTS, INC.](/content/app/companies/K4FJR3LGP563/index.html)  
UEI: K4FJR3LGP563 · NAICS: 423690  
Veteran Owned

[IRI, INC](/content/app/companies/EHJMSUMLVLJ3/index.html)  
Legal name: CIRCANA, LLC  
UEI: EHJMSUMLVLJ3 · NAICS: 541910

[OMNI FEDERAL](/content/app/companies/H5CNKFXTJ973/index.html)  
Legal name: OMNI FED LLC  
UEI: H5CNKFXTJ973 · NAICS: 541511  
Subcontinent Asian American Owned, Minority Owned Business

# Explore Companies

Research vendors, watch competitors or partners for new awards and transactions, and build account context for teaming, capture, and recompete planning.

## Filters

| Company | UEI | Primary NAICS | LCV | Socioeconomic Status | Location |
| --- | --- | --- | --- | --- | --- |
| [MILLER YOUNT PAVING INC](/content/app/companies/VW62XC31V2S3/index.html) | VW62XC31V2S3 | 237990 - Other Heavy and Civil Engineering Construction | $955.1K | — | Ohio, USA |
| [BOA VISTA AFRICA, LLC](/content/app/companies/Y86FUR82WL85/index.html) | Y86FUR82WL85 | 541690 - Other Scientific and Technical Consulting Services | $0 | Veteran Owned +1 more | Missouri, USA |
| [DLUBAK FABRICATION INC](/content/app/companies/XCKRCAMLKS18/index.html) | XCKRCAMLKS18 | 332312 - Fabricated Structural Metal Manufacturing | $0 | Woman Owned +1 more | Pennsylvania, USA |
| [F & S SUPPLY & FURNITURE LLC](/content/app/companies/YDJPMSSMLJ76/index.html) | YDJPMSSMLJ76 | 423210 - Furniture Merchant Wholesalers | $1.1M | — | Kentucky, USA |
| [SURE PASS COMPLIANCE LLC](/content/app/companies/V6PMVN31BS68/index.html) | V6PMVN31BS68 | 621999 - All Other Miscellaneous Ambulatory Health Care Services | $0 | Woman Owned +3 more | North Carolina, USA |
| [LAMPE ROY & ASSOCIATES INC](/content/app/companies/YNDKV7HG7KK6/index.html) | YNDKV7HG7KK6 | 531320 - Offices of Real Estate Appraisers | $9.5K | Self-Certified Small Disadvantaged Business | Florida, USA |
| [CITY TERRACE SERVICE INC](/content/app/companies/WRLETMM3F2E3/index.html) | WRLETMM3F2E3 | 488410 - Motor Vehicle Towing | $45.5K | Hispanic American Owned +2 more | California, USA |
| [EQUALITY DETAILING](/content/app/companies/ZXW8YJCL8SV8/index.html) | ZXW8YJCL8SV8 | 561720 - Janitorial Services | $0 | Black American Owned +2 more | California, USA |
| [ADFPROPERTYMANAGEMENT LLC](/content/app/companies/WHWRVR8LHVB6/index.html) | WHWRVR8LHVB6 | 561720 - Janitorial Services | $0 | Woman Owned +2 more | Pennsylvania, USA |
| [XEBEC DEVELOPMENT GROUP LLC](/content/app/companies/WPSJV1QAKS56/index.html) | WPSJV1QAKS56 | 541690 - Other Scientific and Technical Consulting Services | $0 | Veteran Owned +2 more | Pennsylvania, USA |
